Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
Description | Price | Qty | Total |
P4-2.8C | $175.00 | 1 | $175.00 |
P4S800D-E Deluxe | $101.00 | 1 | $101.00 |
Radeon 9600 All-in-Wonder | $168.30 | 1 | $168.30 |
KVR400X64C3AK2/512 | $95.00 | 1 | $95.00 |
Western Digital WD1200JB (120GB 8MB Cashe) | $85.00 | 1 | $85.00 |
NEC ND2500A Dual DVD+RW/+R DVD-RW/-R 16x/10x/40x CDRW | $70.99 | 1 | $70.99 |
SONY Floppy MPF920 | $11.99 | 1 | $11.99 |
CasEdge "3GTH-001" | $47.00 | 1 | $47.00 |
Thermalright SLK948U | $39.99 | 1 | $39.99 |
Antec True Power 380W | $62.00 | 1 | $62.00 |
Thermaltake 120mm fan A1926 | $10.99 | 1 | $10.99 |
80mm fan | $10.00 | 1 | $10.00 |
Cable, WireTie, Screw/etc | $16.91 | 1 | $16.91 |
Windows XP-J Home OEM | $175.00 | 1 | $175.00 |
PC Only | $1,069.17 | ||
BenQ FP767-v2 17" LCD | $395.99 | 1 | $395.99 |
Total | $1,465.16 |
HDBENCH | Normal CAS2.5-6-3-3 |
OC3.08GHz CAS2.5-6-3-3 |
ALL | 53020 | 60567 |
Integer | 86753 | 95417 |
Float | 108306 | 118871 |
Read | 258610 | 264754 |
Write | 73318 | 80383 |
ReadWrite | 143711 | 161435 |
Rectangle | 54717 | 152800 |
Text | 53600 | 58559 |
Ellipse | 11420 | 12220 |
BitBlt | 394 | 394 |
DirectDraw | 48 | 49 |
Read | 32272 | 31960 |
Write | 51560 | 50768 |
RandomRead | 12180 | 12457 |
RandomWrite | 23998 | 23742 |
SANDRA | ||
Dhrystone ALU (MIPS) | 8708 | 9435 |
Whetstone FPU (MFLOPS) | 2423 | 2663 |
Whetstone iSSE2 (MFLOPS) | 5415 | 5985 |
Int Buff iSSE2 (MB/s) | 4816 | 4808 |
Float Buff iSSE2 (MB/s) | 4812 | 4835 |
Drive Index (kB/s) | 24507 | 25108 |
Buffered Read (MB/s) | 1034 | 1015 |
Sequential Read (MB/s) | 33 | 34 |
Random Read (MB/s) | 9 | 9 |
Buffered Write (MB/s) | 1515 | 1417 |
Swquential Write (MB/s) | 36 | 36 |
Random Write (MB/s) | 12 | 13 |
Average Access Time (ms) | 5 | 5 |
DV-AVI 6min 1.3GB Rending | ||
MovieMaker2 | 407 | 378 |
WindowsMediaEncorder | 1872 | 1719 |
P4-2.8C Normal |
|
|
P4-2.8C 3.08GHz/440MHz |
|