Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
Description | Price | Qty | Total |
Celeron 2.6GHz | $91.00 | 1 | $91.00 |
D865GLCL | $109.00 | 1 | $109.00 |
KVR400X64C3AK2/512 | $100.00 | 2 | $100.00 |
Seagate ST380013A 80GB 8MB | $116.59 | 1 | $116.59 |
Case | $31.79 | 1 | $31.79 |
Power Supply 300W | $63.59 | 1 | $63.59 |
Y-E Data YD-8V03 7 in 1 Digital Media Reader/Writer | $63.59 | 1 | $63.59 |
Windows XP-J Professional Edition OEM | $277.72 | 1 | $277.72 |
Misc(FAN, CD Audio Cable, WireTie, Screw/etc) | $36.95 | 1 | $36.95 |
Total | $890.23 |
HDBENCH | C2.6G |
ALL | 42815 |
Integer | 59461 |
Float | 99918 |
Read | 117814 |
Write | 59418 |
ReadWrite | 119259 |
Rectangle | 19384 |
Text | 12600 |
Ellipse | 4200 |
BitBlt | 89 |
DirectDraw | 74 |
Read | 50768 |
Write | 54122 |
RandomRead | 18882 |
RandomWrite | 25689 |
SANDRA | |
Dhrystone ALU (MIPS) | 7012 |
Whetstone FPU (MFLOPS) | 1473 |
Whetstone iSSE2 (MFLOPS) | 3390 |
Int Buff iSSE2 (MB/s) | 2438 |
Float Buff iSSE2 (MB/s) | 2436 |
Drive Index (kB/s) | 32344 |
Buffered Read (MB/s) | 82 |
Sequential Read (MB/s) | 48 |
Random Read (MB/s) | 7 |
Buffered Write (MB/s) | 69 |
Sequential Write (MB/s) | 47 |
Random Write (MB/s) | 8 |
Average Access Time (ms) | 8 |
P4-2.8C |
|