Top / Flight / F1 / Travel / Backyard / PC / Map / US-Life / History
Pentium / Penitum / Xeon
PC2006(Xeon3.73Gx2/L2-2MBx2) / Benchmarking / Video File Study
GA-8KNXP(P4-3.4C+) / P4C800 Deluxe(P4-3.2C+) / PC-DL(Xeon3.2G-1MB)
P4C800-E Deluxe(P4-3.2C) / IC7(P4-2.4B) / P4C800 Deluxe(P4-2.53G)
P4P800 Deluxe(P4-3.0C+) / 8IG1000MK(P4-2.8C+) / D865GLCL(P4-2.8C)
D865GLCL(C-2.6G PC3200) / D865GLCL(C-2.6G) / GA-8IG1000 Pro(P4-2.8C)
GA-8IG1000 Pro(P4-2.4C) / P4S800D-E Deluxe(P4-2.8C) / D845EBT(P4-2.53G)
P4BGL-MX(C-2.2G+) / D845GBV(C-1.7G) /

PC Benchmarking Data

Here are the results of my bulit pc.
* Moving Picture is used same sample. The settings of MovieMaker2 & Windows Media Encorder are 2.1Mbps & 2Mbps VBR and the performance setting is default.

MB ASUS PC-DL Deluxe ASUS PC-DL Deluxe Gigabyte 8KNXP Gigabyte 8KNXP 3.882G 456MHz 3.882G 456MHz  
CPU Dual XEON 3.2G-1M Dual XEON 3.2G-1M P4 3.4C P4 3.4C P4 3.4C P4 3.4C  
MEM Mushkin LevII 991098 Mushkin LevII 991098 TWINX10244000PT TWINX10244000PT TWINX10244000PT TWINX10244000PT  
HD 180GXP RAID0 180GXP RAID0 7K250x4 RAID0 WD360GDx2 RAID0 x2 7K250x4 RAID0 7K250x4 RAID0  
OS WinXP Pro with HT WinXP Pro with HT WinXP-J Pro with HT WinXP Home with HT WinXP-J Pro with HT WinXP-J Pro with HT  
Note 3.459GHz 3.206GHz BIOS F7b 2.5-8-4-4 OC3.809GHz 448MHz BIOS F7b 2.5-6-4-3 BIOS F10 2.5-6-4-3  
  BIOS1004 2-5-2-2 BIOS1004 2-5-2-2 OC3.995GHz BIOS F10 CAS2.5      
Dhrystone ALU (MIPS) 21166 19148 12115 11772 11911 11890  
Whetstone FPU (MFLOPS) 5940 5543 3421 3296 3356 3356  
Whetstone iSSE2 (MFLOPS) 11839 12271 7657 7377 7542 7529  
RAM BW Int (MB/s) 3515 3194 4616 4860 4620 4630  
RAM BW Float (MB/s) 3503 3193 4619 4901 4602 4633  
File System (kB/s) 53743 54206 38450 70028 45976 46205  
Buffered Read (MB/s) 1729 1569 60 109 73 60  
Sequential Read (MB/s) 88 88 54 107 68 69  
Random Read (MB/s) 4 4 6 10 7 7  
Buffered Write (MB/s) 1699 1498 59 94 67 59  
Sequential Write (MB/s) 65 68 65 101 65 66  
Random Write (MB/s) 14 14 24 18 28 27  
Average Access Time (ms) 13 13 9 6 9 9  
               
ALL 84843 77257 68626 72377 67858 69640  
CPU Integer 214318 198386 122492 117991 120238 120233  
CPU Float 266045 246583 151193 145567 148025 148215  
Memory Read 255589 228198 278066 279449 264447 263730  
Memory Write 102707 91289 66098 72293 69275 69303  
Memory ReadWrite 205311 183807 132607 144895 139468 139765  
File Read 82914 69707 68221 96331 65515 71960  
File Write 69659 64200 77989 105567 78890 79875  
File RandomRead 22826 21838 26528 20221 26418 28731  
File RandomWrite 33761 33431 36808 21553 36196 37007  
  HT-OFF            
DV-AVI 6min 1.3GB Rending              
MovieMaker2 242 238 273 DNQ 314 319 320  
WindowsMediaEncorder 1167 1007 1560 DNQ 1401 1395    
Ulead VideoStudio7 244 346 254 DNQ 300 308    
               
MB Gigabyte 8KNXP 3.882G 456MHz ASUS P4C800 3.882G 456MHz Gigabyte 8KNXP Gigabyte 8KNXP Gigabyte 8IG1000MK
CPU P4 3.2C P4 3.4C P4 3.2C P4 3.4C P4 3.4C P4 3.4C P4 2.8C
MEM TWINX10244000PT TWINX10244000PT KVR400X64C3AK2/512 TWINX10244000PT TWINX10244000PT TWINX10244000PT KVR400AK2/512R
HD WD360GDx2 RAID0 x2 7K250x4 RAID0 WD1200JBx2 7K250x4 RAID0 7K250x4 RAID0 WD360GDx2 RAID0 x2 WD1200JB
OS WinXP Home with HT WinXP-J Pro with HT WinXP Home with HT WinXP-J Pro with HT WinXP-J Pro with HT WinXP Home with HT WinXP Home with HT
Note OC3.620GHz 452MHz BIOS F7b 2.5-8-4-4 OC3.52G 220MHz BIOS F13 2.5-6-4-3 BIOS F7b 2.5-6-4-3 BIOS F10 CAS2.5 OC3.227 CAS3-4-4-8
  BIOS F7b 2.5-6-4-3   Perf/Turbo 2.5-6-4-4        
Dhrystone ALU (MIPS) 11210 11854 10806 11381 10481 10484 10040
Whetstone FPU (MFLOPS) 3130 3356 3043 3356 2954 2955 2790
Whetstone iSSE2 (MFLOPS) 7008 7504 6799 7526 6628 6639 6234
RAM BW Int (MB/s) 4967 4533 5195 4621 4610 4580 4424
RAM BW Float (MB/s) 4971 4525 5187 4628 4609 4569 4423
File System (kB/s) 62563 43900 34933 43858 46646 69493 33020
Buffered Read (MB/s) 135 73 71 73 70 108 72
Sequential Read (MB/s) 90 65 51 65 69 106 48
Random Read (MB/s) 12 7 8 7 7 10 8
Buffered Write (MB/s) 74 68 59 68 68 96 58
Sequential Write (MB/s) 104 63 48 63 66 101 47
Random Write (MB/s) 22 28 16 27 28 19 13
Average Access Time (ms) 5 9 6 9 9 6 7
               
ALL 76123 67567 60463 70092 73476 70341 52247
CPU Integer 112113 120241 109020 120219 105805 105818 99962
CPU Float 138815 148531 134927 148814 131065 131271 123505
Memory Read 283544 258354 297778 262757 268697 265778 245298
Memory Write 78335 67993 80268 69142 91135 90572 71935
Memory ReadWrite 154111 143052 163123 138491 191589 193637 142233
File Read 99128 66149 51560 74418 70378 75294 47828
File Write 123522 77989 55501 80820 72778 105567 53250
File RandomRead 17805 25996 14002 29383 26209 16420 12624
File RandomWrite 27758 36196 15030 37020 36794 27183 13651
               
DV-AVI 6min 1.3GB Rending              
MovieMaker2 323 324 330 330 341 342 365
WindowsMediaEncorder 1477 1419 1493 1399 1562 1547 1643
Ulead VideoStudio7 287       315 320  
               
MB Gigabyte 8KNXP ASUS P4C800 ASUS P4C800 Gigabyte 8KNXP ASUS P4C800-E ASUS P4P800 Deluxe  
CPU P4 2.8C P4 3.2C P4 3.2C P4 3.2C P4 3.2C P4 3.0C/OC3.105G  
MEM TWINX10244000PT KVR400X64C3AK2/512 KVR400X64C3AK2/512 TWINX10244000PT KHX3500/512 x2 Mushkin 991092  
HD WD360GDx2 RAID0 x2 RAID0 WD1200JBx2 WD1200JBx2 WD360GDx2 RAID0 x2 WD360GDx2 RAID0 WD1200JBx2 RAID0  
OS WinXP Home with HT WinXP Home with HT WinXP Home with HT WinXP Home with HT WinXP-J Home with HT WinXP-J Home with HT  
Note OC3.307GHz 472MHz     BIOS F7b CAS2.5 BIOS:1010 MemAcc Turbo  
  BIOS F7b CAS2.5         BIOS:1015  
Dhrystone ALU (MIPS) 10130 9984 9770 9922 9869 9683  
Whetstone FPU (MFLOPS) 2860 2766 2767 2774 2767 2672  
Whetstone iSSE2 (MFLOPS) 6401 6198 6168 6202 6166 5969  
RAM BW Int (MB/s) 5037 4547 4533 4567 4635 4669  
RAM BW Float (MB/s) 5061 4539 4540 4561 4582 4675  
File System (kB/s) 72387 24296 34496 62524 55173 42178  
Buffered Read (MB/s) 157 936 71 134 1111 81  
Sequential Read (MB/s) 110 33 50 90 77 61  
Random Read (MB/s) 12 3913 8 12 12 6  
Buffered Write (MB/s) 106 1329 15 51 1387 16  
Sequential Write (MB/s) 104 46 48 105 92 73  
Random Write (MB/s) 22 14 16 22 22 14  
Average Access Time (ms) 5 14 6 5 4 9  
               
ALL 74543 58691 55965 75031 70044 59537  
CPU Integer 102441 99063 99066 99334 99035 95869  
CPU Float 126762 122593 122967 123408 122412 118871  
Memory Read 285030 258815 259378 259839 265318 264549  
Memory Write 76083 73266 72703 90791 95128 78540  
Memory ReadWrite 152472 151096 146534 190591 194251 158719  
File Read 97709 38994 50000 99224 78890 52837  
File Write 125798 71160 54584 123522 100688 82847  
File RandomRead 17426 11871 13106 17519 18002 13566  
File RandomWrite 28001 20349 14759 27416 25696 14859  
               
DV-AVI 6min 1.3GB Rending              
MovieMaker2 348 333 363 362 360 376  
WindowsMediaEncorder 1585 1627 1650 1654 1655 1709  
Ulead VideoStudio7 312     322   348  
               
MB ASUS P4S800-E Deluxe Gigabyte 8IG1000MK Gigabyte 8IG1000Pro ASUS P4C800-E ASUS P4P800 Deluxe Gigabyte 8KNXP  
CPU P4 2.8C P4 2.8C P4 2.8C P4 2.8C P4 3.0C P4 2.8C  
MEM KVR400X64C3AK2/512 KVR400AK2/512R KVR400X64C3A256 x2 KHX3500/256 x2 Mushkin 991092 TWINX10244000PT  
HD WD1200JB WD1200JB 180GXP WD360GDx2 RAID0 WD1200JBx2 RAID0 WD360GDx2 RAID0 x2  
OS WinXP Home with HT WinXP Home with HT WinXP-J Home with HT WinXP-J Home with HT WinXP-J Home with HT WinXP Home with HT  
Note OC3.080 CAS2.5-6-3-3 OC3.087 CAS3-4-4-8 OC3.087GHz 442MHz OC2.940GHz Turbo MemAcc Turbo BIOS F7b CAS2.5  
        BIOS:1010 BIOS:1013    
Dhrystone ALU (MIPS) 9435 9574 9330 9102 8774 8526  
Whetstone FPU (MFLOPS) 2663 2670 2666 2542 2579 2427  
Whetstone iSSE2 (MFLOPS) 5985 5964 5953 5694 5762 5426  
RAM BW Int (MB/s) 4808 4224 4207 5071 4728 4577  
RAM BW Float (MB/s) 4835 4228 4199 5073 4723 4557  
File System (kB/s) 25108 32977 30023 51383 42987 62561  
Buffered Read (MB/s) 1015 71 89 1012 71 131  
Sequential Read (MB/s) 34 48 44 72 62 90  
Random Read (MB/s) 9 8 7 12 6 12  
Buffered Write (MB/s) 1417 58 76 1356 15 98  
Sequential Write (MB/s) 36 47 43 85 74 105  
Random Write (MB/s) 13 13 11 23 13 22  
Average Access Time (ms) 5 7 8 4 9 5  
               
ALL 60567 50861 49404 66760 59780 71857  
CPU Integer 95417 95613 95576 91020 92570 86917  
CPU Float 118871 118340 118613 112933 114119 107578  
Memory Read 264754 234905 233727 269055 272178 253900  
Memory Write 80383 68815 68863 85862 84675 83455  
Memory ReadWrite 161435 135741 135215 182041 171519 172133  
File Read 31960 48165 43686 73563 47473 99224  
File Write 50768 53696 44579 97803 81854 125953  
File RandomRead 12457 13001 8749 16381 14759 17288  
File RandomWrite 23742 13131 20936 25799 16889 27298  
               
DV-AVI 6min 1.3GB Rending              
MovieMaker2 378 382 383 380 386 404  
WindowsMediaEncorder 1719 1734 1757 1804 1762 1864  
Ulead VideoStudio7       340 356 362  
               
MB ASUS P4S800-E Deluxe Gigabyte 8IG1000MK Gigabyte 8KNXP Gigabyte 8IG1000Pro D865GLCL D865GLCL  
CPU P4 2.8C P4 2.8C P4 2.8C P4 2.8C P4 2.8C P4 2.8C  
MEM KVR400X64C3AK2/512 KVR400AK2/512R KHX3500/256x2 KVR400X64C3A256 x2 KHX3500/256x2 Single- KVR400X64C3/512  
HD WD1200JB WD1200JB 180GXPx2 RAID0 180GXP 180GXP WD800BB  
OS WinXP Home with HT WinXP Home with HT WinXP-J Home with HT WinXP-J Home with HT WinXP-J Pro WinXP-J Pro  
Note CAS2.5-6-3-3 CAS2.5-4-4-6 BIOS F4   BIOS P11 CAS2.0    
               
Dhrystone ALU (MIPS) 8708 8604 8670 8598 8100 8705  
Whetstone FPU (MFLOPS) 2423 2434 2432 2429 2414 2416  
Whetstone iSSE2 (MFLOPS) 5415 5453 5434 5417 5400 5410  
RAM BW Int (MB/s) 4816 4175 4568 4163 4218 2708  
RAM BW Float (MB/s) 4812 4163 4544 4143 4204 2714  
File System (kB/s) 24507 33147 42125 31349 35416 22825  
Buffered Read (MB/s) 1034 71 73 89 89 72  
Sequential Read (MB/s) 33 49 64 46 52 31  
Random Read (MB/s) 9 7 7 7 9 6  
Buffered Write (MB/s) 1515 59 70 74 76 16  
Sequential Write (MB/s) 36 47 63 45 49 39  
Random Write (MB/s) 12 13 11 13 12 7  
Average Access Time (ms) 5 7 8 7 6 8  
               
ALL 53020 49529 62812 48871 49625 45573  
CPU Integer 86753 87140 87139 87098 86505 86504  
CPU Float 108306 108096 108010 107673 106494 107498  
Memory Read 258610 224818 244274 221388 224000 167986  
Memory Write 73318 72243 72652 73880 69734 63666  
Memory ReadWrite 143711 145817 147820 149503 141459 126822  
File Read 32272 48530 73563 46439 53250 48507  
File Write 51560 53696 80820 49612 45188 47805  
File RandomRead 12180 13026 22594 5470 9868 10097  
File RandomWrite 23998 12410 34841 20161 23151 10957  
               
DV-AVI 6min 1.3GB Rending              
MovieMaker2 407 407   411 410 426  
WindowsMediaEncorder 1872 1884   1883 1892 1901  
Ulead VideoStudio7         380 428  
               
MB Gigabyte 8IG1000Pro ASUS P4C800 ASUS P4C800 ABIT IC7 D845EBT D845EBT  
CPU P4 2.4C P4 2.53 P4 2.53 P4 2.4B P4 2.53 P4 2.53  
MEM KVR400X64C3A256 x2 KVR333X64C25 /256x2 KVR333X64C25 /256x2 KVR333X64C25 /256x2 512MBx2 512MBx2  
HD WD1200JB WD1000BB WD1000BB WD1200JB 180GXPx2 RAID0 180GXPx2 RAID0  
OS WinXP-J Home with HT WinXP-J Home WinXP-J Home WinXP-J Home WinXP Home WinXP-J Home  
Note         BIOS:F4 BIOS:F6  
               
Dhrystone ALU (MIPS) 7425 6841 6841 6359 6798 6706  
Whetstone FPU (MFLOPS) 2084 1447 1447 1389 1419 1414  
Whetstone iSSE2 (MFLOPS) 4663 3738 3738 3164 3325 3312  
RAM BW Int (MB/s) 4055 3243 3243 3308 2024 2006  
RAM BW Float (MB/s) 4060 3259 3259 3289 2022 2005  
File System (kB/s) 30218 25989 25989 28525 45104 48137  
Buffered Read (MB/s) 67 83 83 85 85 85  
Sequential Read (MB/s) 44 37 37 41 70 75  
Random Read (MB/s) 8 7 7 8 3 3706  
Buffered Write (MB/s) 59 78 78 78 77 77  
Sequential Write (MB/s) 43 41 41 40 71 73  
Random Write (MB/s) 13 9 9 14 13 14  
Average Access Time (ms) 7 7 7 7 19 16  
               
ALL 44716 40121 40121 43531 50255 58805  
CPU Integer 74688 57572 57572 55141 62720 60861  
CPU Float 92376 96945 96945 92463 97195 97892  
Memory Read 199935 135024 135024 160958 112901 112542  
Memory Write 71065 57269 57269 66129 38639 38588  
Memory ReadWrite 146021 122830 122830 133373 79130 79020  
File Read 45169 43097 43097 43097 78951 79875  
File Write 45490 44560 44560 46460 76133 71960  
File RandomRead 12364 9402 9402 10418 18720 25897  
File RandomWrite 11764 10223 10223 11891 36196 35032  
               
DV-AVI 6min 1.3GB Rending              
MovieMaker2 465     533 548 574  
WindowsMediaEncorder 2160     2562 2562 2548  
Ulead VideoStudio7 438     504 507 512  
               
MB D845EBT D865GLCL D865GLCL ASUS P4BGL-MX D845GBV D845GBV  
CPU P4 2.53 Celeron 2.6 Celeron 2.6 Celeron 2.2 Celeron 1.7 Celeron 1.7  
MEM 512MBx2 KVR400X64C3AK2 /512 KVR266X64C25 /128 KVR266X64C25 /128 D256M64210 D256M64210  
HD WD1000BB ST380013A ST3120026A 180GXP WD600BBRTL WD600BBRTL  
OS WinXP Home WinXP-J Pro WinXP-J Home WinXP-J Home WinME-J Win98-J SE  
Note       OC5%(2.31G/420M)      
               
Dhrystone ALU (MIPS)   7012 7010 5981 2875    
Whetstone FPU (MFLOPS)   1473 1472 1308 1122    
Whetstone iSSE2 (MFLOPS)   3390 3402 3024 2174    
RAM BW Int (MB/s)   2438 2268 1637 1743    
RAM BW Float (MB/s)   2436 2357 1736 1665    
File System (kB/s)   32344 29940 23536 31756    
Buffered Read (MB/s)   82 82 87 75    
Sequential Read (MB/s)   48 44 40 47    
Random Read (MB/s)   7 7 7 7    
Buffered Write (MB/s)   69 71 62 69    
Sequential Write (MB/s)   47 43 9 43    
Random Write (MB/s)   8 8 4 15    
Average Access Time (ms)   8 8 7 8    
               
ALL 31770 42815 41694 27292 28853 29293  
CPU Integer 62368 59461 59442 52946 37062 37375  
CPU Float 96401 99918 99890 88975 54624 57017  
Memory Read 109728 117814 114959 98530 96000 94915  
Memory Write 37821 59418 53226 33205 34804 34095  
Memory ReadWrite 77587 119259 107793 68177 69221 68075  
File Read 23654 50768 53250 22831 24088 24105  
File Write 37869 54122 53696 9839 46994 47672  
File RandomRead 6129 18882 18404 12316 11581 13669  
File RandomWrite 8903 25689 25203 4608 15154 15698  
               
DV-AVI 6min 1.3GB Rending              
MovieMaker2   564 575 678      
WindowsMediaEncorder   2764 2848 3272      
Ulead VideoStudio7