Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
Description | Price | Qty | Total |
P4-2.4C | $170.00 | 1 | $170.00 |
GA-8IG1000 Pro (w/IEEE1394) | $127.50 | 1 | $127.50 |
KVR400X64C3A256 | $53.00 | 2 | $106.00 |
Western Digital Caviar Special Edition 120GB 8MB | $106.00 | 1 | $106.00 |
NEC ND1300A Dual DVD+RW/+R DVD-RW/-R 16x/10x/40x CDRW | $134.00 | 1 | $134.00 |
FD | $14.50 | 1 | $14.50 |
EVERCASE Beige, E4252WSF-F | $62.99 | 1 | $62.99 |
Windows XP-J Home Edition OEM | $172.00 | 1 | $172.00 |
Misc(FANx2, CD Audio Cable, WireTie, Screw/etc) | $24.00 | 1 | $24.00 |
Final Spec | $916.99 |
HDBENCH | 2.4C |
ALL | 44716 |
Integer | 74688 |
Float | 92376 |
Read | 199935 |
Write | 71065 |
ReadWrite | 146021 |
Rectangle | 25361 |
Text | 19400 |
Ellipse | 6040 |
BitBlt | 125 |
DirectDraw | 74 |
Read | 45169 |
Write | 45490 |
RandomRead | 12364 |
RandomWrite | 11764 |
SANDRA | |
Dhrystone ALU (MIPS) | 7425 |
Whetstone FPU (MFLOPS) | 2084 |
Whetstone iSSE2 (MFLOPS) | 4663 |
Int Buff iSSE2 (MB/s) | 4055 |
Float Buff iSSE2 (MB/s) | 4060 |
Drive Index (kB/s) | 30218 |
Buffered Read (MB/s) | 67 |
Sequential Read (MB/s) | 44 |
Random Read (MB/s) | 8 |
Buffered Write (MB/s) | 59 |
Sequential Write (MB/s) | 43 |
Random Write (MB/s) | 13 |
Average Access Time (ms) | 7 |
P4-2.8C |
|