Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
P4-2.8C | $179.00 | 1 | $179.00 |
GA-8IG1000MK | $95.75 | 1 | $95.75 |
Kingston ValueRAM KVR400AK2/512R | $75.69 | 1 | $75.69 |
Western Digital WD1200JBRTL (120GB 8MB Cashe) | $77.79 | 1 | $77.79 |
MAD DOG Dominator 4-in-1 MD-5216CDR | $34.19 | 1 | $34.19 |
Floppy Disk ALPS DF354H168F | $11.99 | 1 | $11.99 |
POWMAX "CPATX 8870 SLVR" with 400W | $42.00 | 1 | $42.00 |
Cable/Fan/etc | $15.00 | 1 | $15.00 |
Windows XP-J Home OEM | $186.55 | 1 | $186.55 |
PC Total | $717.96 | ||
D-Link 4PORT ROUTER DI-604 | $22.99 | 1 | $22.99 |
Total | $740.95 |
Gigabyte 8IG1000MK | Gigabyte 8IG1000MK | Gigabyte 8IG1000MK | |
P4 2.8C | P4 2.8C | P4 2.8C | |
KVR400AK2/512R | KVR400AK2/512R | KVR400AK2/512R | |
WD1200JB | WD1200JB | WD1200JB | |
WinXP Home with HT | WinXP Home with HT | WinXP Home with HT | |
HDBENCH | CAS2.5-4-4-6 | OC3.087 CAS3-4-4-8 | OC3.227 CAS3-4-4-8 |
ALL | 49529 | 50861 | 52247 |
Integer | 87140 | 95613 | 99962 |
Float | 108096 | 118340 | 123505 |
Read | 224818 | 234905 | 245298 |
Write | 72243 | 68815 | 71935 |
ReadWrite | 145817 | 135741 | 142233 |
Rectangle | 28557 | 30978 | 32400 |
Text | 22781 | 25122 | 24105 |
Tellipse | 6680 | 7274 | 7600 |
BitBlt | 219 | 134 | 144 |
DirectDraw | 74 | 75 | 74 |
Read | 48530 | 48165 | 47828 |
Write | 53696 | 53696 | 53250 |
RandomRead | 13026 | 13001 | 12624 |
RandomWrite | 12410 | 13131 | 13651 |
SANDRA | |||
Dhrystone ALU (MIPS) | 8604 | 9574 | 10040 |
Whetstone FPU (MFLOPS) | 2434 | 2670 | 2790 |
Whetstone iSSE2 (MFLOPS) | 5453 | 5964 | 6234 |
Int Buff iSSE2 (MB/s) | 4175 | 4224 | 4424 |
Float Buff iSSE2 (MB/s) | 4163 | 4228 | 4423 |
Drive Index (kB/s) | 33147 | 32977 | 33020 |
Buffered Read (MB/s) | 71 | 71 | 72 |
Sequential Read (MB/s) | 49 | 48 | 48 |
Random Read (MB/s) | 7 | 8 | 8 |
Buffered Write (MB/s) | 59 | 58 | 58 |
Swquential Write (MB/s) | 47 | 47 | 47 |
Random Write (MB/s) | 13 | 13 | 13 |
Average Access Time (ms) | 7 | 7 | 7 |
DV-AVI 6min 1.3GB Rending | |||
MovieMaker2 | 407 | 382 | 365 |
WindowsMediaEncorder | 1884 | 1734 | 1643 |
P4-2.8C Normal |
|
|
P4-2.8C 3.087GHz/440MHz |
|
|
P4-2.8C 3.227GHz/460MHz |
|