Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
Description | Price | Qty | Total |
P4-2.8C | $264.20 | 1 | $264.20 |
GA-8IG1000 Pro (w/IEEE1394) | $126.00 | 1 | $126.00 |
KVR400X64C3A256 | $52.35 | 2 | $104.70 |
Hitachi Deskstar 180GXP 120GB 8MB | $104.00 | 1 | $104.00 |
NEC ND1300A Dual DVD+RW/+R DVD-RW/-R 16x/10x/40x CDRW | $125.50 | 1 | $125.50 |
Y-E Data YD-8V03 7 in 1 Digital Media Reader/Writer | $63.59 | 1 | $63.59 |
Aspire Turbo Case X-Sonic Black ATX Mid-Tower Case w/ 350W | $69.99 | 1 | $69.99 |
Windows XP-J Home Edition OEM | $172.00 | 1 | $172.00 |
Misc(FANx2, CD Audio Cable, WireTie, Screw/etc) | $24.00 | 1 | $24.00 |
KDS Radius RAD-5 15" LCD monitor | $239.00 | 1 | $239.00 |
Mouse & Keyboard | $21.18 | 1 | $21.18 |
Final Spec | $1,314.16 |
HDBENCH | Normal | OC5% | OC10% |
ALL | 48871 | 50072 | 49404 |
Integer | 87098 | 91228 | 95576 |
Float | 107673 | 113053 | 118613 |
Read | 221388 | 233727 | 233727 |
Write | 73880 | 72754 | 68863 |
ReadWrite | 149503 | 146124 | 135215 |
Rectangle | 29355 | 30775 | 31948 |
Text | 22910 | 24125 | 21200 |
Tellipse | 6634 | 6960 | 7280 |
BitBlt | 127 | 132 | 135 |
DirectDraw | 74 | 74 | 75 |
Read | 46439 | 44872 | 43686 |
Write | 49612 | 48165 | 44579 |
RandomRead | 5470 | 8499 | 8749 |
RandomWrite | 20161 | 21200 | 20936 |
SANDRA | |||
Dhrystone ALU (MIPS) | 8598 | 8899 | 9330 |
Whetstone FPU (MFLOPS) | 2429 | 2545 | 2666 |
Whetstone iSSE2 (MFLOPS) | 5417 | 5696 | 5953 |
Int Buff iSSE2 (MB/s) | 4163 | 4358 | 4207 |
Float Buff iSSE2 (MB/s) | 4143 | 4356 | 4199 |
Drive Index (kB/s) | 31349 | 29802 | 30023 |
Buffered Read (MB/s) | 89 | 89 | 89 |
Sequential Read (MB/s) | 46 | 44 | 44 |
Random Read (MB/s) | 7 | 7 | 7 |
Buffered Write (MB/s) | 74 | 74 | 76 |
Swquential Write (MB/s) | 45 | 42 | 43 |
Random Write (MB/s) | 13 | 11 | 11 |
Average Access Time (ms) | 7 | 8 | 8 |
P4-2.8C Normal |
|
|
P4-2.8C 5% 2.946G |
|
|
P4-2.8C 10% 3.087G |
|