Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
FSB | DDR Type | Memory Frequency |
800MHz | PC3200,PC2700*,PC2100 | 400MHz,333*MHz,266MHz |
533MHz | PC2700,PC2100 | 333MHz,266MHz |
400MHz | PC2100 | 266MHz |
Description | Price | Qty | Total |
Intel Pentium 4 2.53GHz | $190.50 | 1 | $190.50 |
Kingston KVR333X64C25/256 256MB PC2700 | $35.00 | 2 | $70.00 |
P4C800 Deluxe(Dual DDR/RAID/1394/LAN/FSB800) | $204.95 | 1 | $204.95 |
AGP 4x GeForceMX420 64MB | $59.00 | 1 | $59.00 |
HD WD1000BB (100GB) | $111.00 | 1 | $111.00 |
CD ROM | $0.00 | 1 | $0.00 |
Sony Internal DVD+/-RW Drive DRU500AX | $335.00 | 1 | $335.00 |
FD | $21.19 | 1 | $21.19 |
Case + PowerSupply Antec SLK2600AMB | $74.19 | 1 | $74.19 |
Misc(FANx2, CD Audio Cable, WireTie, Screw/etc) | $37.52 | 1 | $37.52 |
Final Spec | $1,103.35 |
HDBENCH | Normal | OC5% | OC10% | OC20% |
ALL | 40121 | 42292 | 42449 | 44567 |
Integer | 57572 | 60947 | 63416 | 69710 |
Float | 96945 | 102175 | 106990 | 116445 |
Read | 135024 | 141204 | 146731 | 159180 |
Write | 57269 | 60903 | 55580 | 60704 |
ReadWrite | 122830 | 128984 | 120794 | 132247 |
Rectangle | 42765 | 43534 | 43000 | 44200 |
Text | 24180 | 24523 | 24723 | 25122 |
Tellipse | 11260 | 11640 | 11940 | 12460 |
BitBlt | 195 | 195 | 195 | 195 |
DirectDraw | 59 | 59 | 59 | 59 |
Read | 43097 | 44872 | 45169 | 45169 |
Write | 44560 | 46460 | 46460 | 45816 |
RandomRead | 9402 | 12649 | 12772 | 11979 |
RandomWrite | 10223 | 10452 | 10318 | 10302 |
SANDRA | ||||
Dhrystone ALU (MIPS) | 6841 | 7211 | 7512 | 7728 |
Whetstone FPU (MFLOPS) | 1447 | 1533 | 1594 | 1745 |
Whetstone iSSE2 (MFLOPS) | 3307 | 3492 | 3645 | 3994 |
Int Buff iSSE2 (MB/s) | 3243 | 3422 | 3419 | 3748 |
Float Buff iSSE2 (MB/s) | 3259 | 3399 | 3405 | 3729 |
Drive Index (kB/s) | 25989 | 26505 | 26231 | 26397 |
Buffered Read (MB/s) | 83 | 85 | 84 | 85 |
Sequential Read (MB/s) | 37 | 37 | 37 | 37 |
Random Read (MB/s) | 7 | 8 | 7 | 7 |
Buffered Write (MB/s) | 78 | 78 | 78 | 78 |
Sequential Write (MB/s) | 41 | 41 | 40 | 41 |
Random Write (MB/s) | 9 | 9 | 9 | 9 |
Average Access Time (ms) | 7 | 7 | 7 | 7 |
P4-2.53 Normal |
|
|
P4-2.53 (2.66G) |
|
|
P4-2.53 (2.79G) |
|
|
P4-2.53 (3.04G) |
|