Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
Description | Price(yen) |
P4-3.2C (Used) | 2,120 |
ASUS P4P800-E Deluxe (Used) | 6,160 |
RAM DDR400 1GBx2 (Used) + 512MBx2 (Used) | 11,340 |
Hitachi Deskstar 500GB 7200rpm | 3,500 |
EVERCASE Beige, E4252WSF-F (Carry over) | $134.00 |
FD (Carry Over) | $14.50 |
Windows XP-J Home Edition OEM (Carry over) | $172.00 |
Case Fan | 300 |
CPU Fan | 1,380 |
SANTRUST 450W STSPP-450 | 4,000 |
28,800 |
HDBENCH | 3.2C |
ALL | 62491 |
Integer | 99041 |
Float | 122022 |
Read | 2394115 |
Write | 71577 |
ReadWrite | 1143871 |
Rectangle | 33349 |
Text | 31527 |
Ellipse | 7494 |
BitBlt | 132 |
DirectDraw | 37 |
Read | 76133 |
Write | 65515 |
RandomRead | 34841 |
RandomWrite | 32272 |
SANDRA | |
Dhrystone ALU (MIPS) | 9828 |
Whetstone FPU (MFLOPS) | 2765 |
Whetstone iSSE2 (MFLOPS) | 5485 |
Int Buff iSSE2 (MB/s) | NA |
Float Buff iSSE2 (MB/s) | NA |
Drive Index (kB/s) | 49637 |
Buffered Read (MB/s) | 123 |
Sequential Read (MB/s) | 74 |
Random Read (MB/s) | 9 |
Buffered Write (MB/s) | 110 |
Sequential Write (MB/s) | 73 |
Random Write (MB/s) | 17 |
Average Access Time (ms) | 6 |
P4-2.8C |
|