Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
Description | Price | Qty | Total |
Intel Pentium 4 2.8CGHz | $212.50 | 1 | $212.50 |
KHX3500K2512 | $133.00 | 1 | $133.00 |
D865GLCL | $103.00 | 1 | $103.00 |
Deskstar 180GXP | $93.00 | 1 | $93.00 |
DVD+R/RW 2.4x/2.4x/32x | $79.99 | 1 | $79.99 |
Y-E Data YD-8V03 7 in 1 Digital Media Reader/Writer | $63.59 | 1 | $63.59 |
FOXCONN SUPER CASE MID TOWER CASE TU-124 w/ 350W | $58.00 | 1 | $58.00 |
Windows XP-J Professional | $277.72 | 1 | $277.72 |
Total | $1,020.80 |
HDBENCH | 2.8C |
ALL | 49625 |
Integer | 86505 |
Float | 106494 |
Read | 224000 |
Write | 69734 |
ReadWrite | 141459 |
Rectangle | 29532 |
Text | 23309 |
Ellipse | 6900 |
BitBlt | 125 |
DirectDraw | 74 |
Read | 53250 |
Write | 45189 |
RandomRead | 9868 |
RandomWrite | 23151 |
SANDRA | |
Dhrystone ALU (MIPS) | 8100 |
Whetstone FPU (MFLOPS) | 2414 |
Whetstone iSSE2 (MFLOPS) | 5400 |
Int Buff iSSE2 (MB/s) | 4218 |
Float Buff iSSE2 (MB/s) | 4234 |
Drive Index (kB/s) | 35416 |
Buffered Read (MB/s) | 89 |
Sequential Read (MB/s) | 52 |
Random Read (MB/s) | 9 |
Buffered Write (MB/s) | 76 |
Sequential Write (MB/s) | 49 |
Random Write (MB/s) | 12 |
Average Access Time (ms) | 6 |
P4-2.8C |
|