Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
Description | Price | Qty | Total |
Celeron 2.2GHz | $73.00 | 1 | $73.00 |
KVR266X64C25/128 | $25.50 | 2 | $51.00 |
P4BGL-MX(DDR/LAN/Video) | $61.50 | 1 | $61.50 |
Hitachi Deskstar 180GXP 120GB 8MB | $107.00 | 1 | $107.00 |
8x6x12 CDRW | $0.00 | 0 | $0.00 |
FD | $14.50 | 1 | $14.50 |
Case + PowerSupply | $41.00 | 1 | $41.00 |
Windows XP-J Home Edition OEM | $172.00 | 1 | $172.00 |
Misc(FANx2, CD Audio Cable, WireTie, Screw/etc) | $24.00 | 1 | $24.00 |
Final Spec | $544.00 |
ASUS P4BGL-MX | ASUS P4BGL-MX | |
Celeron-2.2GHz | Celeron-2.3GHz | |
ALL | 25750 | 27292 |
Integer | 50877 | 52946 |
Float | 85200 | 88975 |
Read | 93336 | 98530 |
Write | 32744 | 33205 |
ReadWrite | 69815 | 68177 |
Rectangle | 12930 | 13118 |
Text | 7547 | (61000) |
Tellipse | 3677 | 3654 |
BitBlt | 57 | 60 |
DirectDraw | 37 | 37 |
Read | 38309 | 22831 |
Write | 8110 | 9839 |
RandomRead | 12089 | 12316 |
RandomWrite | 4457 | 4608 |
SANDRA | ||
Dhrystone ALU (MIPS) | 5657 | 5981 |
Whetstone FPU (MFLOPS) | 1256 | 1308 |
Whetstone iSSE2 (MFLOPS) | 2903 | 3024 |
Int Buff iSSE2 (MB/s) | 1568 | 1637 |
Float Buff iSSE2 (MB/s) | 1656 | 1736 |
Drive Index (kB/s) | 23341 | 23536 |
Buffered Read (MB/s) | 87 | 87 |
Sequential Read (MB/s) | 40 | 40 |
Random Read (MB/s) | 7 | 7 |
Buffered Write (MB/s) | 68 | 62 |
Swquential Write (MB/s) | 7 | 9 |
Random Write (MB/s) | 4 | 4 |
Average Access Time (ms) | 7 | 7 |
C-2.2G Normal |
|
|
C-2.2G 5% 2.31G |
|