Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
Description | Price | Qty | Total |
Celeron 2.6GHz | $91.00 | 1 | $91.00 |
D865GLCL OEM | $107.00 | 1 | $107.00 |
KVR266X64C25/128 | $25.50 | 2 | $51.00 |
Seagate ST3120026A 120GB 8MB | $88.99 | 1 | $88.99 |
PINE TECHNOLOGY 16X DVD-ROM | $29.99 | 1 | $29.99 |
12x4x32 CD-RW (Used) | $2.00 | 1 | $2.00 |
FD | $11.30 | 1 | $11.30 |
RaidMax Model 278WSP(Silver) 350W | $59.00 | 1 | $59.00 |
Windows XP-J Home Edition OEM | $176.00 | 1 | $176.00 |
Misc(FAN, CD Audio Cable, WireTie, Screw/etc) | $20.00 | 1 | $20.00 |
Total | $636.28 |
Intel D865GLCL | |
Celeron-2.6GHz | |
ALL | 46194 |
Integer | 59442 |
Float | 99890 |
Read | 114959 |
Write | 53226 |
ReadWrite | 107793 |
Rectangle | 14697 |
Text | 9600 |
Tellipse | 3900 |
BitBlt | 71 |
DirectDraw | 74 |
Read | 53250 |
Write | 53696 |
RandomRead | 18404 |
RandomWrite | 25203 |
SANDRA | |
Dhrystone ALU (MIPS) | 7010 |
Whetstone FPU (MFLOPS) | 1472 |
Whetstone iSSE2 (MFLOPS) | 3402 |
Int Buff iSSE2 (MB/s) | 2268 |
Float Buff iSSE2 (MB/s) | 2357 |
Drive Index (kB/s) | 29940 |
Buffered Read (MB/s) | 82 |
Sequential Read (MB/s) | 44 |
Random Read (MB/s) | 7 |
Buffered Write (MB/s) | 71 |
Swquential Write (MB/s) | 43 |
Random Write (MB/s) | 8 |
Average Access Time (ms) | 8 |
P4-2.8C |
|