Top | / | Flight | / | F1 | / | Travel | / | Backyard | / | PC | / | Map | / | US-Life | / | History |
Price | SubTotal | Shipping | Mail-in | Total | |||
1 | CPU Celeron1.7GHz | $53.43 | $53.43 | $12.35 | $0.00 | $53.43 | |
2 | MotherBoard D845GBV | $97.74 | $97.74 | $0.00 | $110.09 | ||
3 | HD WD600BBRTL | $99.99 | $105.99 | $0.00 | $40.00 | $65.99 | |
4 | Memory PNY D256M64210 | $54.99 | $58.29 | $0.00 | $20.00 | $38.29 | |
5 | CD-RW BUSlink RW5252 | $69.99 | $74.19 | $0.00 | $50.00 | $24.19 | |
6 | Case | $69.99 | $74.19 | $0.00 | $0.00 | $74.19 | |
$507.99 | $366.18 |
Windows98 | WindowsMe | |
ALL | 29293 | 28853 |
Integer | 37375 | 37062 |
Float | 57017 | 57624 |
Read | 94915 | 96000 |
Write | 34095 | 34804 |
ReadWrite | 68075 | 69221 |
Rectangle | 23552 | 23576 |
Text | 23524 | 23771 |
Tellipse | 3419 | 3616 |
BitBlt | 195 | 202 |
DirectDraw | 74 | 59 |
Read | 24105 | 24088 |
Write | 47672 | 46994 |
RandomRead | 13669 | 11571 |
RandomWrite | 15698 | 15154 |
SANDRA | ||
Dhrystone ALU (MIPS) | 2875 | |
Whetstone FPU (MFLOPS) | 1122 | |
Whetstone iSSE2 (MFLOPS) | 2174 | |
Int Buff iSSE2 (MB/s) | 1743 | |
Float Buff iSSE2 (MB/s) | 1665 | |
Drive Index (kB/s) | 31756 | |
Buffered Read (MB/s) | 75 | |
Sequential Read (MB/s) | 47 | |
Random Read (MB/s) | 7 | |
Buffered Write (MB/s) | 69 | |
Swquential Write (MB/s) | 43 | |
Random Write (MB/s) | 15 | |
Average Access Time (ms) | 8 |
C-1.7G Windows Me-J |
|
|
C-1.7G Windows 98SE |